- Home
- Departments
- Fire Services
- Fire Department Fee Schedule
Fire Department Fee Schedule
The following Cleburne Fire Department-related fees are implemented in the City. Online applications for permits and inspections are available here.
Certificate of Occupancy | |
Certificate of Occupancy | $30 |
Burn Permit |
|
Residential or Special Event Bonfire | $25 |
Commercial (30 days) <20 acres | $250 |
Commercial (30 days) >20 acres | $500 |
Fireworks |
|
Fireworks Display/Show (Single Use) | $100 |
Fireworks Display/Show (Annual Use) | $500 |
Plan Review Automatic Fire Extinguishing Systems |
|
Automatic Systems 1-20 Heads | $100 |
Automatic Systems 21-250 Heads | $175 |
Automatic Systems 251-499 Heads | $250 |
Automatic Systems 500 Heads or Greater | $350+ |
Additional Heads | $350 + $0.50 per head |
Remodels, Additions and Relocations | $50 + $0.50 per head |
Reinspection | Half the initial cost |
Plan Review Fire Alarm Detection-Related Equipment |
|
Fire Alarm/Detection Related Equipment 1-10 Devices | $100 |
Fire Alarm/Detection Related Equipment 11-25 Devices | $175 |
Fire Alarm/Detection Related Equipment 26-150 Devices | $250 |
Fire Alarm/Detection Related Equipment 151-499 Devices | $350 |
Fire Alarm/Detection Related Equipment 500+ Devices | $350 + $0.50 per |
Fire Alarm/Detection Related Equipment Remodel, Addition and Relocation | $100 + $0.50 |
Reinspection | Half the initial cost |
Other Systems and Operations |
|
Smoke Control, Elevator Recall, Door Access Control | $50 |
Fire Pumps and Related Equipment | $100 |
Standpipe Systems | $50 |
Private Fire Hydrant | $50 |
Flammable and Combustible Liquids | $100 |
Hazardous Materials | $100 |
LLP-Gas | $100 |
Spraying or Dipping Operations | $100 |
Temporary Membrane Structures - Tents and Canopies | $75 |
Carnival or Circus | $150 |
Annual Fire Inspections |
|
Tax-Exempt Agencies (excluding daycares) | Exempt |
Commercial/Public 12,000 sq. ft. and < | No Cost |
First Reinspection | $25 |
Second Reinspection | $50 |
Commercial/Public 12,000 sq. ft. and > (Includes all fire sprinkled buildings reQardless of square feet) | $100 |
First Reinspection | $150 |
Second and Subsequent Reinspection | $200 |
Mobile Food Truck/Trailers | $50 |
Licensed Facilities |
|
Day Care Center | $50 |
Foster Homes | $50 |
Schools and Educational Occupancies (Public) | Free |
Schools and Educational Occupancies (Private) | Based on |
Nursing/Assisted Living Facilities | $150 |
Hospitals | $250 |
Underground Storage Tank Installation or Removal (Including Temporary) |
|
<1,000 gallons | $50 |
>1,000 gallons | $100 |
LPG Tank Installation or Removal | $50 |
Inspection No-Show |
|
Failure to attend a Scheduled Inspection | $50+ |
After 30 Minute Wait Time | Cost of inspection |
Ansul System Test/Inspection |
|
Test and Inspection | $50 |
Variance Request |
|
Application | $50 |
Hydrant Flow Test |
|
Fire Department Conducted | $100 |
Fire Department Witnessed | Free |
Contact Us
-
Scott Lail
Fire Chief
EmailCleburne Fire Administration
114 W. Wardville St.
Cleburne, TX 76033
Phone: 817-645-0964
Fax: 817-645-0967Hours
Monday through Friday
8 a.m. to noon and 1 p.m. to 5 p.m.Questions about your Ambulance Bill?
Contact EMERGICON at [email protected]
or by calling 877-602-2060 or 972-602-2060You can also pay your bill online at:
www.emergicon.com or in person at:
Cleburne Fire Administration
114 W. Wardville
Cleburne, TX 76033