- Home
- Your Government
- Financial Transparency
- Property Tax
Property Tax
Property taxes are local taxes that provide the largest source of money local governments use to pay for schools, streets, roads, police, fire protection and many other services. Texas law establishes the process followed by local officials in determining the value for property, ensuring that values are equal and uniform, setting tax rates and collecting taxes. Additional information regarding the Texas Property Tax System can be found here.
Properties in Cleburne are appraised by the Johnson County Central Appraisal District (JCAD) as of January 1 each year. Additional information about the appraisal process can be found on the Appraisal District website. You may also view the JCAD web site here to see the historical property tax rates for other taxing entities in our County.
The City contracts with Johnson County for the billing and collection of property taxes. For assistance or detailed information about the collection of property taxes, please contact:
Scott Porter
Johnson County Tax Assessor-Collector
2 North Mill Street, Cleburne, TX 76033
817-558-0122
[email protected]
www.johnsoncountytaxoffice.org
The City of Cleburne City Council adopts the annual budget and sets the property tax rate to support that budget in September each year for the upcoming fiscal year. The tax rate is comprised of two elements, maintenance and operations, and debt service. The current tax rates for Fiscal Year 2024, for 2023 taxable values, are as follows.
Current Tax Rate
Maintenance and Operations (M&O) | $0.559708 |
Debt Service (I&S) | $0.021610 |
TOTAL | $0.581318 |
Historical Property Tax Rates
Fiscal Year (Oct 1. - Sept.. 30) | Tax Year | Approved Tax Rate Per $100 Valuation | Change | Percent Change |
---|---|---|---|---|
2024 | 2023 | $0.581318 | -0.059158 | -9.24% |
2023 | 2022 | $0.640476 | - 0.050022 | - 7.24% |
2022 | 2021 | $0.690498 | - 0.069594 | - 9.16% |
2021 | 2020 | $0.760092 | - 0.013114 | - 1.70% |
2020 | 2019 | $0.773206 | - 0.030812 | - 3.83% |
2019 | 2018 | $0.804018 | -- | 0% |
2018 | 2017 | $0.804018 | -- | 0% |
2017 | 2016 | $0.804018 | -- | 0% |
2016 | 2015 | $0.804018 | -- | 0% |
2015 | 2014 | $0.804018 | -- | 0% |
2014 | 2013 | $0.804018 | + 0.063275 | + 8.54% |
2013 | 2012 | $0.740743 | + 0.020753 | + 2.88% |
2012 | 2011 | $0.719990 | + 0.013544 | + 1.92% |
2011 | 2010 | $0.706446 | + 0.086446 | + 13.94% |
2010 | 2009 | $0.620000 | -- | 0% |
2009 | 2008 | $0.620000 | - 0.030000 | - 4.62% |
2008 | 2007 | $0.620000 | - 0.064000 | - 8.96% |
2007 | 2006 | $0.714000 | - 0.034108 | - 4.56% |
2006 | 2005 | $0.748108 | -- |
Searchable Property Tax Information
View Johnson County property tax information here.