- Home
- Departments
- Public Works
- Water and Wastewater Services
- Water and Wastewater Costs and Impact Fees
Water and Wastewater Costs and Impact Fees
To obtain new water and/or wastewater (sewer) services, customers pay for the costs associated with the connect and a one-time impact fee to account for the affect the connection will have on the City's overall system. The impact fees are calculated in accordance with the methodology outlined in Chapter 395 of the Texas Local Government Code.
Water Costs for New Connections
Meter Size | Tap Plus Meter | Meter Only | Tap Only |
---|---|---|---|
3/4" | $1,099.40 | $174.40 | $925.00 |
1" | $1,188.95 | $240.95 | $948.00 |
11/2" | $1,352.75 | $377.75 | $975.00 |
2" | $1,609.10 | $464.10 | $1,145.00 |
3" | tap quote+ $2,185.00 | $2,185.00 | quote |
4" | tap quote+ $3,165.00 | $3,165.00 | quote |
6" (Compound) | tap quote+ $5,340.00 | $5,340.00 | quote |
6" (Turbine) | tap quote+ cost of meter | cost of meter | quote |
8" (Compound) | tap quote+ cost of meter | cost of meter | quote |
8" (Turbine) | tap quote+ cost of meter | cost of meter | quote |
Wastewater (Sewage) Costs for New Connections
Size | Tap |
---|---|
4" | $860.00 |
6" | $895.00 |
8" | $920.00 |
Impact Fees
Meter Size | Water Impact Fee | Wastewater Impact Fee |
---|---|---|
3/4" | $1,358.00 | $1,821.00 |
1" | $1,901.20 | $2,549.40 |
11/2" | $3,802.40 | $5,098.80 |
2" | $5,432.00 | $7,284.00 |
3" | $17,382.40 | $23,308.80 |
4" | $27,160.00 | $36,420.00 |
6" (Compound) | $54,320.00 | $72,840.00 |
6" (Turbine) | $67,900.00 | $91,050.00 |
8" (Compound) | $86,912.00 | $116,544.00 |
8" (Turbine) | $130,368.00 | $174,816.00 |
Impact Fee Exemptions (additional conditions may apply)
- Meter orders are exempt if the property has had existing service with the same meter size. If the meter size increases, the impact fee amount will be based on the difference between the old and new meter sizes.
- Residential irrigation meters for existing customers are exempt from water impact fees.
- All irrigation meter orders are exempt from wastewater impact fees.
- Orders may be exempt based on development agreements between the City and the developer.
- ¾" irrigation meters are exempt for residential subdivision entryways. The impact fee amount for larger meters will be based on the difference between the¾" and the larger meter size.
- Orders to exchange an existing tap for a new tap can be exempt if the development does not increase in the number of living unit equivalents.
- Impact fees do not apply to water demand related solely to fire protection.